Coming Soon! Adrian Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (MHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 88.3 | KBJQ | FM | Bronson, KS | (edit) Wiki | |
| 88.5 | KLJC | FM | Kansas City, MO | (edit) Wiki | |
| 88.7 | KBJQ (K204FQ) | FX | Butler, MO | (edit) Wiki | |
| 88.9 | KSIV-FM (K205ER) | FX | Raytown, MO | (edit) Wiki | |
| 89.1 | KAWZ (K206CH) | FX | Nevada, MO | (edit) Wiki | |
| 89.3 | KCUR-FM | FM | Kansas City, MO | (edit) Wiki | |
| 89.7 | WPCS (K209EC) | FX | Kansas City, MO | (edit) Wiki | |
| 90.1 | KKFI | FM | Kansas City, MO | (edit) Wiki | |
| 90.9 | KTBG | FM | Warrensburg, MO | (edit) Wiki | |
| 92.1 | KMOE | FM | Butler, MO | (edit) Wiki | |
| 92.3 | KCCV-FM | FM | Olathe, KS | (edit) Wiki | |
| 92.9 | KCVO-FM (K225AB) | FX | Knob Noster, MO | (edit) Wiki | |
| 93.3 | KMXV | FM | Kansas City, MO | (edit) Wiki | |
| 93.7 | KLRQ (K229AO) | FX | Warrensburg, MO | (edit) Wiki | |
| 93.7 | KPIO-FM | FM | Pleasanton, KS | (edit) Wiki | |
| 93.7 | KSRD (K229AU) | FX | Lees Summit, MO | (edit) Wiki | |
| 94.1 | KFKF-FM | FM | Kansas City, KS | (edit) Wiki | |
| 94.9 | KCMO-FM | FM | Kansas City, MO | (edit) Wiki | |
| 95.3 | KDKD-FM | FM | Clinton, MO | (edit) Wiki | |
| 96.1 | KLRQ | FM | Clinton, MO | (edit) Wiki | |
| 96.5 | KRBZ | FM | Kansas City, MO | (edit) Wiki | |
| 97.3 | KLRX | FM | Lee's Summit, MO | (edit) Wiki | |
| 97.5 | KNMO-FM | FM | Nevada, MO | (edit) Wiki | |
| 98.1 | KUDL | FM | Kansas City, KS | (edit) Wiki | |
| 98.5 | KWKJ | FM | Windsor, MO | (edit) Wiki | |
| 98.9 | KQRC-FM | FM | Leavenworth, KS | (edit) Wiki | |
| 99.7 | KKSN | FM | Kansas City, MO | (edit) Wiki | |
| 100.3 | KCVJ | FM | Osceola, MO | (edit) Wiki | |
| 100.7 | DKIKM | FM | Deerfield, MO | (edit) Wiki | |
| 101.1 | KCFX | FM | Harrisonville, MO | (edit) Wiki | |
| 102.1 | KCKC | FM | Kansas City, MO | (edit) Wiki | |
| 103.3 | KPRS | FM | Kansas City, MO | (edit) Wiki | |
| 103.3 | KSCV (K277AZ) | FX | Osceola, MO | (edit) Wiki | |
| 103.7 | KCFX (K279BI) | FX | Kansas City, MO | (edit) Wiki | |
| 103.9 | KOMB | FM | Fort Scott, KS | (edit) Wiki | |
| 104.3 | KBEQ-FM | FM | Kansas City, MO | (edit) Wiki | |
| 104.7 | KVCY | FM | Fort Scott, KS | (edit) Wiki | |
| 104.9 | KCVO-FM (K285EM) | FX | Clinton, MO | (edit) Wiki | |
| 105.1 | KCJK | FM | Garden City, MO | (edit) Wiki | |
| 105.5 | KESM-FM | FM | El Dorado Springs, MO | (edit) Wiki | |
| 105.7 | KXKX | FM | Knob Noster, MO | (edit) Wiki | |
| 106.5 | WDAF-FM | FM | Liberty, MO | (edit) Wiki | |
| 107.3 | KMJK | FM | North Kansas City, MO | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.