Coming Soon! Affton Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 550 | KTRS | B | St. Louis, MO | (edit) Wiki | |
| 590 | KFNS | B | Wood River, IL | (edit) Wiki | |
| 630 | KJSL | B | St. Louis, MO | (edit) Wiki | |
| 690 | KSTL | D | St. Louis, MO | (edit) Wiki | |
| 730 | KWRE | D | Warrenton, MO | (edit) Wiki | |
| 770 | WEW | D | St. Louis, MO | (edit) Wiki | |
| 850 | KFUO | B | Clayton, MO | (edit) Wiki | |
| 880 | WIJR | B | Highland, IL | (edit) Wiki | |
| 920 | WGNU | B | Granite City, IL | (edit) Wiki | |
| 1010 | KXEN | B | St. Louis, MO | (edit) Wiki | |
| 1080 | WRYT | D | Edwardsville, IL | (edit) Wiki | |
| 1120 | KMOX | A | St. Louis, MO | (edit) Wiki | |
| 1190 | KQQZ | B | University City, MO | (edit) Wiki | |
| 1190 | KQQZ | D | University City, MO | (edit) Wiki | |
| 1220 | KLPW | D | Union, MO | (edit) Wiki | |
| 1230 | WHCO | C | Sparta, IL | (edit) Wiki | |
| 1240 | KFMO | C | Park Hills, MO | (edit) Wiki | |
| 1260 | WSDZ | B | Belleville, IL | (edit) Wiki | |
| 1280 | KYRO | D | Potosi, MO | (edit) Wiki | |
| 1320 | KSIV | B | Clayton, MO | (edit) Wiki | |
| 1350 | KWMO | D | Washington, MO | (edit) Wiki | |
| 1380 | KSLG | B | St. Louis, MO | (edit) Wiki | |
| 1400 | KJFF | C | Festus, MO | (edit) Wiki | |
| 1430 | KZQZ | B | St. Louis, MO | (edit) Wiki | |
| 1460 | KHOJ | B | St. Charles, MO | (edit) Wiki | |
| 1460 | KHOJ | D | St. Charles, MO | (edit) Wiki | |
| 1480 | WJBM | D | Jerseyville, IL | (edit) Wiki | |
| 1490 | WQQX | C | East St. Louis, IL | (edit) Wiki | |
| 1510 | WQQW | D | Highland, IL | (edit) Wiki | |
| 1570 | WBGZ | D | Alton, IL | (edit) Wiki | |
| 1600 | KATZ | B | St. Louis, MO | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.