Coming Soon! Altamont Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 680 | KFEQ | B | St. Joseph, MO | (edit) Wiki | |
| 710 | KCMO | B | Kansas City, MO | (edit) Wiki | |
| 810 | WHB | B | Kansas City, MO | (edit) Wiki | |
| 870 | KAAN | D | Bethany, MO | (edit) Wiki | |
| 1010 | KCHI | D | Chillicothe, MO | (edit) Wiki | |
| 1090 | KEXS | D | Excelsior Springs, MO | (edit) Wiki | |
| 1140 | KCXL | D | Liberty, MO | (edit) Wiki | |
| 1270 | KGNM | D | St. Joseph, MO | (edit) Wiki | |
| 1360 | KMRN | D | Cameron, MO | (edit) Wiki | |
| 1430 | KAOL | D | Carrollton, MO | (edit) Wiki | |
| 1550 | KESJ | B | St. Joseph, MO | (edit) Wiki | |
| 1600 | KTTN | D | Trenton, MO | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.