.
Coming Soon! Arbela Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Planet > Missouri
Show: Missouri Cities, TV, FM, AM, Sports, Team Sports -- Order By: Channel, Callsign
Arbela, MO Area TV Broadcast Stations*
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) |
| Callsign | Network | Chan | Service | Links |
Champaign/Urbana, IL | |
| W48CU | | 34 | TX | (edit) Wiki |
Fort Madison, IA | |
KIIN (K28JD-D) | PBS | 28 | TX | (edit) Wiki |
KIIN (K28JD-D) | PBS | 38 | TX | (edit) Wiki |
Hannibal, MO | |
| KHQA-TV | CBS | 7 | TV | (edit) Wiki |
| KHQA-TV | CBS | 29 | DT | (edit) Wiki |
Keokuk, IA | |
| DK60CL | | 60 | TX | (edit) Wiki |
KIIN (K44AB-D) | PBS | 44 | TX | (edit) Wiki |
| KXWL-LP | | 46 | TX | (edit) Wiki |
Keosauqua, IA | |
KIIN (K24IM-D) | PBS | 54 | TX | (edit) Wiki |
Kirksville, MO | |
| KTVO | ABC | 3 | TV | (edit) Wiki |
| KTVO | ABC | 33 | DT | (edit) Wiki |
KYOU-TV (K34CW) | FOX | 34 | TX | (edit) Wiki |
Lewiston, MO | |
| K09XZ | | 9 | TX | (edit) Wiki |
Ottumwa, IA | |
| DKOTT-LP | | 62 | TX | (edit) Wiki |
| K21EM | | 21 | TX | (edit) Wiki |
| K23CI | CBS | 23 | TX | (edit) Wiki |
| K25DE | | 25 | TX | (edit) Wiki |
| K31ED | | 31 | TX | (edit) Wiki |
| K45EE | | 45 | TX | (edit) Wiki |
| K49DX | | 49 | TX | (edit) Wiki |
| K51FJ | | 36 | TX | (edit) Wiki |
| K51FJ | | 51 | TX | (edit) Wiki |
| K53FC | | 53 | TX | (edit) Wiki |
| K55GS | | 55 | TX | (edit) Wiki |
| K58ER | | 58 | TX | (edit) Wiki |
| K65GA | | 65 | TX | (edit) Wiki |
| K67GH | | 67 | TX | (edit) Wiki |
KIIN (K18GU-D) | PBS | 18 | TX | (edit) Wiki |
KIIN (K18GU-D) | PBS | 33 | TX | (edit) Wiki |
KTBN-TV (K42AM) | TBN | 42 | TX | (edit) Wiki Home Schedule Jobs Contact |
WHO-DT (K27CV) | | 27 | TX | (edit) Wiki |
Quincy, IL | |
| W15CT | | 15 | TX | (edit) Wiki |
| W15CT | | 67 | TX | (edit) Wiki |
| W17DD | | 17 | TX | (edit) Wiki |
| W17DD | | 65 | TX | (edit) Wiki |
| W18CJ | | 18 | TX | (edit) Wiki |
| W18CJ | | 40 | TX | (edit) Wiki |
| W19DI | | 19 | TX | (edit) Wiki |
| W19DI | | 69 | TX | (edit) Wiki |
| W20CU | | 20 | TX | (edit) Wiki |
| W20CU | | 61 | TX | (edit) Wiki |
| W36BS | | 36 | TX | (edit) Wiki |
| W45BM | | 45 | TX | (edit) Wiki |
| W49BS | | 49 | TX | (edit) Wiki |
| W51EI | | 51 | TX | (edit) Wiki |
| W51EI | | 53 | TX | (edit) Wiki |
| WQEC | PBS | 27 | TV | (edit) Wiki |
| WQEC | PBS | 34 | DT | (edit) Wiki |
| WTJR | CTN / CTVN | 16 | TV | (edit) Wiki |
Waterloo, IA | |
| K40GO | | 63 | TX | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.