Coming Soon! Aullville Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 710 | KCMO | B | Kansas City, MO | (edit) Wiki | |
| 760 | KCCV | D | Overland Park, KS | (edit) Wiki | |
| 890 | KGGN | D | Gladstone, MO | (edit) Wiki | |
| 1030 | KCWJ | B | Blue Springs, MO | (edit) Wiki | |
| 1050 | KSIS | D | Sedalia, MO | (edit) Wiki | |
| 1090 | KEXS | D | Excelsior Springs, MO | (edit) Wiki | |
| 1140 | KCXL | D | Liberty, MO | (edit) Wiki | |
| 1190 | KPHN | B | Kansas City, MO | (edit) Wiki | |
| 1250 | KYYS | B | Kansas City, KS | (edit) Wiki | |
| 1280 | KDKD | D | Clinton, MO | (edit) Wiki | |
| 1300 | KMMO | D | Marshall, MO | (edit) Wiki | |
| 1370 | KWRT | D | Boonville, MO | (edit) Wiki | |
| 1430 | KAOL | D | Carrollton, MO | (edit) Wiki | |
| 1450 | KOKO | C | Warrensburg, MO | (edit) Wiki | |
| 1490 | KDRO | C | Sedalia, MO | (edit) Wiki | |
| 1510 | KCTE | D | Independence, MO | (edit) Wiki | |
| 1570 | KLEX | D | Lexington, MO | (edit) Wiki | |
| 1590 | KPRT | D | Kansas City, MO | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.