Coming Soon! Aurora Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||||
| Chan | Callsign | Network | Service | City | Links | |
|---|---|---|---|---|---|---|
| 3 | KYTV | NBC / CW | TV | Springfield, MO | ||
| 4 | K04OV | TX | Joplin, MO | |||
| 5 | K05JQ | TX | Branson, MO | |||
| 5 | KDSI-CA | CA | Carthage, MO | |||
| 8 | DK08GN | TX | Kimberling City, MO | |||
| 8 | K08MA | TX | Springfield, MO | |||
| 9 | K53IS | TX | Anderson, Pineville,, MO | |||
| 10 | KOLR | CBS | TV | Springfield, MO | ||
| 12 | KODE-TV | ABC | TV | Joplin, MO | ||
| 14 | KHMF-CA | TX | Bentonville, AR | |||
| 15 | K15CZ | CW | TX | Springfield, MO | ||
| 16 | KSNF | NBC | TV | Joplin, MO | ||
| 17 | K15CZ (K17DL) | CW | TX | Branson, MO | ||
| 17 | K17FU | TX | Marshfield, MO | |||
| 18 | K22HS | TX | Eureka Springs, AR | |||
| 19 | KNJD-LP | CTVN | TX | Branson, MO | ||
| 20 | DKJJO-LP | TX | Joplin, MO | |||
| 21 | KOZK | PBS | TV | Springfield, MO | ||
| 22 | K22HS | TX | Eureka Springs, AR | |||
| 23 | KOZK | PBS | DT | Springfield, MO | ||
| 25 | K25BD | TX | Branson, MO | |||
| 25 | KOZJ | PBS | DT | Joplin, MO | ||
| 26 | KHMF-CA | CA | Bentonville, AR | |||
| 26 | KOZJ | PBS | TV | Joplin, MO | ||
| 27 | KSFX-TV | FOX | TV | Springfield, MO | ||
| 30 | KCLJ-CA | TBN | CA | Joplin/Carthage, MO | ||
| 31 | KBNS-CA | TX | Branson, MO | |||
| 31 | KWBM | MNT | TV | Harrison, AR | ||
| 32 | KCLG-CA | CA | Neosho, MO | |||
| 32 | KCLG-CA | TX | Neosho, MO | |||
| 33 | KSPR | ABC | TV | Springfield, MO | ||
| 34 | KNJE-LP | TX | Aurora, MO | |||
| 34 | KPBI | MNT | TV | Eureka Springs, AR | ||
| 36 | K64FW | TX | Joplin, MO | |||
| 38 | K38DD | TX | Monett, MO | |||
| 38 | KBNS-CA | CA | Branson, MO | |||
| 39 | K54FX | TX | Springfield, MO | |||
| 41 | KTBN-TV (K41FQ) | TBN | TX | Springfield, MO | Wiki Home Schedule Jobs Contact | |
| 44 | KYTV | CW / NBC | DT | Springfield, MO | ||
| 46 | KCLJ-CA | TBN | TX | Joplin/Carthage, MO | ||
| 47 | KBBL-CA | CA | Springfield, MO | |||
| 47 | KJPX-LP | ION / LeSEA | TX | Joplin, MO | ||
| 47 | KTBN-TV (K47LH) | TBN | TX | Springfield, MO | Wiki Home Schedule Jobs Contact | |
| 48 | DKJJO-LP | TX | Joplin, MO | |||
| 49 | KTBN-TV (K47LH) | TBN | TX | Springfield, MO | Wiki Home Schedule Jobs Contact | |
| 52 | K52FC | TX | Joplin, MO | |||
| 52 | KTBN-TV (K41FQ) | TBN | TX | Springfield, MO | Wiki Home Schedule Jobs Contact | |
| 53 | K53IS | TX | Anderson, Pineville,, MO | |||
| 54 | K54FH | TX | Green Forest, AR | |||
| 54 | K54FX | TX | Springfield, MO | |||
| 55 | K55HU | TX | Joplin, MO | |||
| 56 | KBBL-CA | TX | Springfield, MO | |||
| 57 | KGCS-LP | A1 | TX | Joplin, MO | ||
| 58 | KNJE-LP | TX | Aurora, MO | |||
| 59 | KNJD-LP | CTVN | TX | Branson, MO | ||
| 61 | K61GJ | CTVN | TX | Aurora, MO | ||
| 64 | K64FW | TX | Joplin, MO | |||
| 67 | KFSM-TV (K67EO) | CBS | TX | Bentonville, AR | ||
| 68 | K17FU | TX | Marshfield, MO | |||
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.