Coming Soon! Ava Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 560 | KWTO | B | Springfield, MO | (edit) Wiki | |
| 1060 | KBFL | D | Springfield, MO | (edit) Wiki | |
| 1220 | KOMC | D | Branson, MO | (edit) Wiki | |
| 1230 | KLWT | C | Lebanon, MO | (edit) Wiki | |
| 1240 | KTLO | C | Mountain Home, AR | (edit) Wiki | |
| 1250 | KBTC | D | Houston, MO | (edit) Wiki | |
| 1260 | KSGF | B | Springfield, MO | (edit) Wiki | |
| 1330 | KUKU | D | Willow Springs, MO | (edit) Wiki | |
| 1340 | KADI | C | Springfield, MO | (edit) Wiki | |
| 1360 | KELE | D | Mountain Grove, MO | (edit) Wiki | |
| 1400 | KGMY | C | Springfield, MO | (edit) Wiki | |
| 1430 | KKOZ | D | Ava, MO | (edit) Wiki | |
| 1450 | KWPM | C | West Plains, MO | (edit) Wiki | |
| 1510 | KMRF | D | Marshfield, MO | (edit) Wiki | |
| 1550 | KLFJ | D | Springfield, MO | (edit) Wiki | |
| 1570 | KBCV | B | Hollister, MO | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.