Coming Soon! Belton Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (MHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 88.1 | KJTY | FM | Topeka, KS | (edit) Wiki | |
| 88.5 | KLJC | FM | Kansas City, MO | (edit) Wiki | |
| 88.7 | KBJQ (K204FQ) | FX | Butler, MO | (edit) Wiki | |
| 88.9 | KSIV-FM (K205ER) | FX | Raytown, MO | (edit) Wiki | |
| 88.9 | KTJO-FM | FM | Ottawa, KS | (edit) Wiki | |
| 89.3 | KCUR-FM | FM | Kansas City, MO | (edit) Wiki | |
| 89.7 | KNBU | FM | Baldwin City, KS | (edit) Wiki | |
| 89.7 | WPCS (K209EC) | FX | Kansas City, MO | (edit) Wiki | |
| 90.1 | KKFI | FM | Kansas City, MO | (edit) Wiki | |
| 90.3 | KGSP | FM | Parkville, MO | (edit) Wiki | |
| 90.5 | KRBW | FM | Ottawa, KS | (edit) Wiki | |
| 90.7 | KJHK | FM | Lawrence, KS | (edit) Wiki | |
| 90.9 | KTBG | FM | Warrensburg, MO | (edit) Wiki | |
| 91.5 | KANU | FM | Lawrence, KS | (edit) Wiki | |
| 91.9 | KWJC | FM | Liberty, MO | (edit) Wiki | |
| 92.1 | KMOE | FM | Butler, MO | (edit) Wiki | |
| 92.3 | KCCV-FM | FM | Olathe, KS | (edit) Wiki | |
| 92.5 | KAYX | FM | Richmond, MO | (edit) Wiki | |
| 92.9 | KCVO-FM (K225AB) | FX | Knob Noster, MO | (edit) Wiki | |
| 93.3 | KMXV | FM | Kansas City, MO | (edit) Wiki | |
| 93.5 | DK228CF | FX | Emporia, KS | (edit) Wiki | |
| 93.7 | KLRQ (K229AO) | FX | Warrensburg, MO | (edit) Wiki | |
| 93.7 | KPIO-FM | FM | Pleasanton, KS | (edit) Wiki | |
| 93.7 | KSRD (K229AU) | FX | Lees Summit, MO | (edit) Wiki | |
| 94.1 | KFKF-FM | FM | Kansas City, KS | (edit) Wiki | |
| 94.9 | KCMO-FM | FM | Kansas City, MO | (edit) Wiki | |
| 95.3 | KDKD-FM | FM | Clinton, MO | (edit) Wiki | |
| 95.7 | KCHZ | FM | Ottawa, KS | (edit) Wiki | |
| 96.1 | KLOV (K241AR) | FX | Lawrence, KS | (edit) Wiki | |
| 96.5 | KRBZ | FM | Kansas City, MO | (edit) Wiki | |
| 97.3 | KLRX | FM | Lee's Summit, MO | (edit) Wiki | |
| 98.1 | KUDL | FM | Kansas City, KS | (edit) Wiki | |
| 98.9 | KQRC-FM | FM | Leavenworth, KS | (edit) Wiki | |
| 99.7 | KKSN | FM | Kansas City, MO | (edit) Wiki | |
| 101.1 | KCFX | FM | Harrisonville, MO | (edit) Wiki | |
| 102.1 | KCKC | FM | Kansas City, MO | (edit) Wiki | |
| 102.5 | KWJC (K273BE) | FX | Richmond, MO | (edit) Wiki | |
| 102.7 | KBUZ (K274BR) | FX | Bonner Springs, KS | (edit) Wiki | |
| 103.3 | KPRS | FM | Kansas City, MO | (edit) Wiki | |
| 103.7 | KCFX (K279BI) | FX | Kansas City, MO | (edit) Wiki | |
| 103.9 | KHCA (DK280CD) | FX | Lawrence, KS | (edit) Wiki | |
| 104.3 | KBEQ-FM | FM | Kansas City, MO | (edit) Wiki | |
| 105.1 | KCJK | FM | Garden City, MO | (edit) Wiki | |
| 105.7 | KXKX | FM | Knob Noster, MO | (edit) Wiki | |
| 106.5 | WDAF-FM | FM | Liberty, MO | (edit) Wiki | |
| 107.3 | KMJK | FM | North Kansas City, MO | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.