Coming Soon! Berger Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 730 | KWRE | D | Warrenton, MO | (edit) Wiki | |
| 900 | KFAL | D | Fulton, MO | (edit) Wiki | |
| 950 | KWOS | B | Jefferson City, MO | (edit) Wiki | |
| 1220 | KLPW | D | Union, MO | (edit) Wiki | |
| 1240 | KLIK | C | Jefferson City, MO | (edit) Wiki | |
| 1340 | KXEO | C | Mexico, MO | (edit) Wiki | |
| 1350 | KWMO | D | Washington, MO | (edit) Wiki | |
| 1460 | KHOJ | B | St. Charles, MO | (edit) Wiki | |
| 1460 | KHOJ | D | St. Charles, MO | (edit) Wiki | |
| 1530 | WLIQ | D | Quincy, IL | (edit) Wiki | |
| 1560 | KTUI | D | Sullivan, MO | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.