Coming Soon! Bethel Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (MHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 88.1 | WJFM (K201GD) | FX | Kirksville, MO | (edit) Wiki | |
| 88.3 | KJAB-FM | FM | Mexico, MO | (edit) Wiki | |
| 88.5 | WGCA-FM | FM | Quincy, IL | (edit) Wiki | |
| 88.7 | KTRM | FM | Kirksville, MO | (edit) Wiki | |
| 89.5 | WIUW | FM | Warsaw, IL | (edit) Wiki | |
| 89.7 | KKTR | FM | Kirksville, MO | (edit) Wiki | |
| 89.7 | WPCS (DK209CM) | FX | Hannibal, MO | (edit) Wiki | |
| 89.9 | DK210AU | FX | Kirksville, MO | (edit) Wiki | |
| 89.9 | KMDY (W210BW) | FX | Quincy, IL | (edit) Wiki | |
| 90.1 | KBKC | FM | Moberly, MO | (edit) Wiki | |
| 90.3 | WQUB | FM | Quincy, IL | (edit) Wiki | |
| 90.5 | KAUD | FM | Mexico, MO | (edit) Wiki | |
| 90.7 | KHGN | FM | Kirksville, MO | (edit) Wiki | |
| 90.9 | KMDY | FM | Keokuk, IA | (edit) Wiki | |
| 91.5 | WAFR (K218BU) | FX | Memphis, MO | (edit) Wiki | |
| 91.7 | KJIR | FM | Hannibal, MO | (edit) Wiki | |
| 91.9 | KCKV | FM | Kirksville, MO | (edit) Wiki | |
| 91.9 | WGCA-FM (K220CN) | FX | Kirksville, MO | (edit) Wiki | |
| 92.1 | KMFC | FM | Centralia, MO | (edit) Wiki | |
| 92.1 | WQKQ | FM | Carthage, IL | (edit) Wiki | |
| 92.5 | KLTI (K223AS) | FX | Macon, MO | (edit) Wiki | |
| 92.9 | KGRC | FM | Hannibal, MO | (edit) Wiki | |
| 93.7 | KTUF | FM | Kirksville, MO | (edit) Wiki | |
| 94.1 | KAYP (K231AV) | FX | Kirksville, MO | (edit) Wiki | |
| 94.5 | KRXL | FM | Kirksville, MO | (edit) Wiki | |
| 95.3 | KOKX-FM | FM | Keokuk, IA | (edit) Wiki | |
| 95.7 | KWWR | FM | Mexico, MO | (edit) Wiki | |
| 96.3 | KRNQ | FM | Keokuk, IA | (edit) Wiki | |
| 97.3 | KLRX | FM | Lee's Summit, MO | (edit) Wiki | |
| 97.9 | KICK-FM | FM | Palmyra, MO | (edit) Wiki | |
| 99.5 | WCOY | FM | Quincy, IL | (edit) Wiki | |
| 99.9 | KIRK | FM | Macon, MO | (edit) Wiki | |
| 99.9 | WCIC (K260BJ) | FX | Kahoka, MO | (edit) Wiki | |
| 100.1 | DKLRK | FM | Vandalia, MO | (edit) Wiki | |
| 100.3 | KAYP (K262BJ) | FX | Macon, MO | (edit) Wiki | |
| 100.5 | KMEM-FM | FM | Memphis, MO | (edit) Wiki | |
| 100.9 | KRRY | FM | Canton, MO | (edit) Wiki | |
| 103.9 | WQCY | FM | Quincy, IL | (edit) Wiki | |
| 104.3 | KKAC | FM | Vandalia, MO | (edit) Wiki | |
| 104.7 | KRES | FM | Moberly, MO | (edit) Wiki | |
| 105.1 | WGEM-FM | FM | Quincy, IL | (edit) Wiki | |
| 105.5 | KZZT | FM | Moberly, MO | (edit) Wiki | |
| 105.9 | KZZK | FM | New London, MO | (edit) Wiki | |
| 107.1 | DK296DQ | FX | Hannibal, MO | (edit) Wiki | |
| 107.5 | KWBZ | FM | Monroe City, MO | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.